PRODUCT DETAILS
Oder 1 quantity = $0.01
| Quantity ordered | Fee paid |
| 1 | $0.01 |
| 10 | $0.10 |
| 100 | $1.00 |
| 1,000 | $10.00 |
| 10,000 | $100.00 |
| 100,000 | $1000.00 |
For example,
If the payment is $23.56, then order 2356 unites in "Quantity" and pay for the order.
Oder 1 quantity = $0.01
| Quantity ordered | Fee paid |
| 1 | $0.01 |
| 10 | $0.10 |
| 100 | $1.00 |
| 1,000 | $10.00 |
| 10,000 | $100.00 |
| 100,000 | $1000.00 |
For example,
If the payment is $23.56, then order 2356 unites in "Quantity" and pay for the order.